Demonstration of an Integrated approach for the Validation and exploitation of Atmospheric missions – DIVA |
DIVA Workshop, 26th November 2025, AGENDA
Teleconference Link: webex-meeting
Time frame (EEST, UTC+3) | Subject | Presenter / Moderator |
09:00 – 09:10 | Welcome | INOE |
09:10 – 09:20 | What is DIVA? Introduction to DIVA platform | GRASP |
09:20 – 09:30 | How to use DIVA? Opportunities and limitations | GRASP |
09:30 – 10:00 | Hands-on: Introduction to DIVA tools | GRASP |
10:00 – 10:20 | Handling lidar data in the DIVA platform. The NATALI algorithm | INOE |
10:20 – 10:35 | Coffee Break | |
10:35 – 11:05 | Hands-on: Lidar (ground based) Data in DIVA | INOE |
11:05 – 11:35 | The GRASP algorithm | LOA (online) |
11:35 – 12:05 | Hands-on: pyGRASP, a python interface to GRASP algorithm | GRASP |
12:05 – 13:05 | Lunch Break | |
13:05 – 13:25 | PGN: a global spectrometric network | Luftblick (online) |
13:25 – 13:55 | Hands-on: Handling PGN data in DIVA | Luftblick |
13:55 – 14:15 | DIVA support to the EarthCare mission | INOE |
14:15 – 15:35 | Hands-on: EarthCARE cal/val | INOE |
15:35 – 15:50 | Coffee Break | |
15:50 – 16:10 | GRASP/AOD and GRASP/CCS aerosol retrieval approaches | LOA (online) |
16:10 – 16:00 | Hands-on: Developing your own retrieval approach in DIVA | GRASP |
17:00 – 17:45 | Wrap up. Feedback. Conclusions | All |
Legend
- Black: 20 min talk
- Blue: 30 min interactive hands-on + Q&A
- Purple: 15 min coffee break
- 60 min lunch break
page / |